Essentials
$199per analysis
A quick, transparent snapshot before you go further.
- Market & location snapshot
- Baseline financial projection
- Overall recommendation
- Delivered in 24-48 hours
Every package includes inspectable calculations, clearly stated assumptions, and an overall recommendation with a confidence level.
$199per analysis
A quick, transparent snapshot before you go further.
$499per analysis
Comprehensive underwriting with full scenario modeling.
$999per analysis
Full underwriting plus a human expert review.
| Essentials | Pro | Premier | |
|---|---|---|---|
| Price | $199 | $499 | $999 |
| Market analysis | Snapshot | Full market intelligence | Full market intelligence |
| Financial modeling | Single scenario | Full model, all assumptions | Full model + custom scenario |
| Comparable properties | Up to 5 | Up to 15 | Up to 15 |
| Scenarios modeled | 1 (base case) | 3 (base/optimistic/conservative) | 4 (base/optimistic/conservative/custom) |
| Risk assessment | Summary | Full sensitivity analysis | Full sensitivity analysis |
| Expert analyst review | |||
| Turnaround | 24–48 hours | 24–48 hours | 12–24 hours, priority queue |
| Eligibility limitations | Best suited to a first-look evaluation of a single property. Compare Pro or Premier for scenario modeling and expert review. | Available for purchase and rental arbitrage strategies. Best suited to a serious, single-property purchase decision. | Available for purchase and rental arbitrage strategies. Recommended for decisions involving outside lenders, partners, or committee approval. |
Does the package price include ongoing portfolio advisory? No — each package is a single, self-contained analysis. For multi-property portfolio work, contact us about a custom Portfolio Advisory engagement.
Not sure which fits? Find My Best Fit →